NUTRITION FACTS
Serving Size: 5 g (1 tsp)
| Energy | 353.0 kcal |
| Energy from Fat | - kcal |
| Protein | 28.13 g |
| Carbohydrates | 49.4 g |
| Total Sugars | 3.7 g |
| Dietary Fiber | - |
| Total Fat | 4.8 g |
| Saturated Fat | 1.77 g |
| Monounsaturated Fat | 1.43 g |
| Polyunsaturated Fat | 1.61 g |
| Trans Fat | 0.1 g |
| Cholesterol | 4.0 mg |
| Sodium (as Na) | 2726.7 mg |
| Potassium (as K) | 1645.63 mg |
| Calcium (as Ca) | 829.84 mg |
| Iron (as Fe) | 91.65 mg |
